<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial by Cytron</title>
	<atom:link href="http://tutorial.cytron.com.my/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorial.cytron.com.my</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 05:14:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://tutorial.cytron.com.my</link>
<url>http://blog.cytron.com.my/wp-content/plugins/maxblogpress-favicon/icons/cytron%20no%20shadow.ico</url>
<title>Tutorial by Cytron</title>
</image>
		<item>
		<title>Updating UIC00B Operating System</title>
		<link>http://tutorial.cytron.com.my/2012/02/20/updating-uic00b-operating-system/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/20/updating-uic00b-operating-system/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:38:36 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[SK40C (PIC Start-Up Kit)]]></category>
		<category><![CDATA[Firmware corrupted]]></category>
		<category><![CDATA[PICkit 2 Operating System]]></category>
		<category><![CDATA[PICkit 2 OS]]></category>
		<category><![CDATA[UIC00A]]></category>
		<category><![CDATA[UIC00B]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/20/updating-uic00b-operating-system/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/20/updating-uic00b-operating-system/"><img align="left" hspace="5" width="150" src="http://www.cytron.com.my/usr_images/products/screen/2406.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Low cost, USB plug and play, Fast, support many PIC microcontroller, Programmer Some of UIC00B user have asked about the Red LED blinking on UIC00B when the USB is connected and powered. Opening PICkit 2 programmer software result in no response. Or in some cases, when UIC00B is plug into USB, PICkit 2 cannot be [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/20/updating-uic00b-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Microchip Technical Seminar</title>
		<link>http://tutorial.cytron.com.my/2012/02/19/2012-microchip-technical-seminar/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/19/2012-microchip-technical-seminar/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:09:22 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICD3]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[PIC32]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/19/2012-microchip-technical-seminar/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/19/2012-microchip-technical-seminar/"><img align="left" hspace="5" width="150" height="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/02/DSCF5722_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="Microchip FAEs" title="Microchip FAEs" /></a>A bit late, but is never too late Is wonderful for us to attend Microchip Technical Seminar (previously is called Microchip Embedded Designer Fourm, EDF). This year, they have a section at Penang, is near to my office, so I attend it. Before Seminar start, discussion with participants As Authorized 3rd party training center, Cytron [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/19/2012-microchip-technical-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UART &#8211; Universal Asynchronous Receiver and Transmitter</title>
		<link>http://tutorial.cytron.com.my/2012/02/16/uart-universal-asynchronous-receiver-and-transmitter/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/16/uart-universal-asynchronous-receiver-and-transmitter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:12:10 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[UART]]></category>
		<category><![CDATA[UC00A]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/16/uart-universal-asynchronous-receiver-and-transmitter/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/16/uart-universal-asynchronous-receiver-and-transmitter/"><img align="left" hspace="5" width="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/02/UART_thumb1.png" class="alignleft wp-post-image tfe" alt="UART" title="UART" /></a>By: WW Kong RH2T Magazine Vol.3, Dec 2010 Were you ever disheartened when you ran out of ideas interfacing your microcontroller with PC? Well, not anymore as UART, despite being one of the pioneers in communication protocol happens to be one of the solutions 1.0 Introduction The Universal Asynchronous Receiver/Transmitter (UART) controller is the key [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/16/uart-universal-asynchronous-receiver-and-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Post Feb2012</title>
		<link>http://tutorial.cytron.com.my/2012/02/10/new-product-post-feb2012/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/10/new-product-post-feb2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:49:32 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arduino ADK]]></category>
		<category><![CDATA[Switching power supply]]></category>
		<category><![CDATA[Watch kit]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/10/new-product-post-feb2012/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/10/new-product-post-feb2012/"><img align="left" hspace="5" width="150" src="http://www.cytron.com.my/usr_images/products/screen/5516.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It has been 2 months since last product update We have get more product on to our rack. Let&#8217;s take a look. &#160; 1st on the list is the WiFi module from Roving Networks, RN-XV. It has the same footprint with XBee module and size might be bigger and similar with XBee PRO. We give [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/10/new-product-post-feb2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorized Arduino Distributor :)</title>
		<link>http://tutorial.cytron.com.my/2012/02/06/authorized-arduino-distributor/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/06/authorized-arduino-distributor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:03:19 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arduino duemilanove]]></category>
		<category><![CDATA[arduino UNO R3]]></category>
		<category><![CDATA[authorized distributor]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/06/authorized-arduino-distributor/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/06/authorized-arduino-distributor/"><img align="left" hspace="5" width="150" src="http://www.cytron.com.my/usr_images/products/screen/4650.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Arduino is a popular computing platform. OK, basically is a very popular microcontroller board with easy to use IDE, with thousands of sample source code, with hundreds of shields (card) for you to choose and thousands of sample projects for you to refer and modify! Cytron Technologies is now the authorized distributor of Arduino main [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/06/authorized-arduino-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD: Interfacing with PIC Microcontrollers &#8211; Part 1</title>
		<link>http://tutorial.cytron.com.my/2012/02/04/lcd-interfacing-with-pic-microcontrollers-part-1/</link>
		<comments>http://tutorial.cytron.com.my/2012/02/04/lcd-interfacing-with-pic-microcontrollers-part-1/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:34:10 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[2x16 Character]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Parallel LCD]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/02/04/lcd-interfacing-with-pic-microcontrollers-part-1/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/02/04/lcd-interfacing-with-pic-microcontrollers-part-1/"><img align="left" hspace="5" width="150" height="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/02/clip_image004-150x150.jpg" class="alignleft tfe wp-post-image" alt="clip_image004.jpg" title="clip_image004.jpg" /></a>By SC Lim, RH2T Vol.4, Mar10 Besides LED and 7-segment display, LCD is another useful device to show program’s current state, to give instructions, for debugging and so on. 1.0 Introduction LCD stands for Liquid Crystal Display. An LCD is a passive device. It does not produce any light and simply alters the light travelling [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/02/04/lcd-interfacing-with-pic-microcontrollers-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote-Controlled Robot</title>
		<link>http://tutorial.cytron.com.my/2012/01/19/remote-controlled-robot/</link>
		<comments>http://tutorial.cytron.com.my/2012/01/19/remote-controlled-robot/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:51:20 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Brushless DC Motor]]></category>
		<category><![CDATA[Manual Robot Controller]]></category>
		<category><![CDATA[Robot Games]]></category>
		<category><![CDATA[Manual Robot]]></category>
		<category><![CDATA[MC40SE]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[SKPS]]></category>
		<category><![CDATA[SONY PS2]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/01/19/remote-controlled-robot/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/01/19/remote-controlled-robot/"><img align="left" hspace="5" width="150" height="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/01/remote_control_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="remote_control" title="remote_control" /></a>By: Ober Choo RH2T Magazine Vol.11 Dec 2011 When I was 8 years old, my parent bought me a remote-controlled car. It was controlled through simple console with switch to activate and deactivate the motors on the car. Now, I can create my own remote-controlled robot, isn’t that fun?! You can create your own remote-controlled [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/01/19/remote-controlled-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrature Encoder</title>
		<link>http://tutorial.cytron.com.my/2012/01/17/quadrature-encoder/</link>
		<comments>http://tutorial.cytron.com.my/2012/01/17/quadrature-encoder/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:06:16 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Brushed DC Motor]]></category>
		<category><![CDATA[Motor Driver/Controller]]></category>
		<category><![CDATA[Encoder]]></category>
		<category><![CDATA[PIC Microcontroller]]></category>
		<category><![CDATA[Quadrature Encoder]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/01/17/quadrature-encoder/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/01/17/quadrature-encoder/"><img align="left" hspace="5" width="150" height="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/01/clip_image001_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="clip_image001" title="clip_image001" /></a>By: Ling Dian Miao RH2T Magazine Vol.7 Dec2010 Rotary encoder is a sensor attached to a rotating object (such as a shaft or motor) to measure rotation. By measuring rotation your robot can do things such as determine any displacement, velocity, acceleration, or the angle of a rotating sensor. 1.0 Introduction A typical rotary incremental [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/01/17/quadrature-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic &#8211; Pulse Width Modulation (PWM)</title>
		<link>http://tutorial.cytron.com.my/2012/01/14/basic-pulse-width-modulation-pwm/</link>
		<comments>http://tutorial.cytron.com.my/2012/01/14/basic-pulse-width-modulation-pwm/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:40:48 +0000</pubDate>
		<dc:creator>hyng</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/?p=6388</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/01/14/basic-pulse-width-modulation-pwm/"><img align="left" hspace="5" width="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/01/Duty-cycle_thumb1.png" class="alignleft wp-post-image tfe" alt="Duty cycle" title="Duty cycle" /></a>PWM is a powerful and commonly used technique for controlling the analog circuits or power to inertial electrical devices and made practical by a processor’s digital output such as the modern electronic power switches.]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/01/14/basic-pulse-width-modulation-pwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Tilt Angle with Gyro and Accelerometer</title>
		<link>http://tutorial.cytron.com.my/2012/01/10/measuring-tilt-angle-with-gyro-and-accelerometer/</link>
		<comments>http://tutorial.cytron.com.my/2012/01/10/measuring-tilt-angle-with-gyro-and-accelerometer/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:11:17 +0000</pubDate>
		<dc:creator>ober79</dc:creator>
				<category><![CDATA[Sensor]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[Balancing robot]]></category>
		<category><![CDATA[Gyro]]></category>
		<category><![CDATA[quad-rotor]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://tutorial.cytron.com.my/2012/01/10/measuring-tilt-angle-with-gyro-and-accelerometer/</guid>
		<description><![CDATA[<a href="http://tutorial.cytron.com.my/2012/01/10/measuring-tilt-angle-with-gyro-and-accelerometer/"><img align="left" hspace="5" width="150" height="150" src="http://tutorial.cytron.com.my/wp-content/uploads/2012/01/clip_image004_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="clip_image004" title="clip_image004" /></a>By Kong Wai Weng RH2T Magazine Vol.1 (May 2009) &#160; Measuring the tilt angle of a robot is always a challenge for any robot builder. The accuracy of the measured tilt angle is extremely important for some applications such as a two-wheeled balancing robot, a quad-rotor flying robot and an unmanned aerial vehicle (UAV). UAV [...]]]></description>
		<wfw:commentRss>http://tutorial.cytron.com.my/2012/01/10/measuring-tilt-angle-with-gyro-and-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

